How big can my suitcase be if I want to check it in?
Weight and size are crucial. Most airlines allow checked-in luggage with total dimensions of up to 158 cm. This is calculated as the sum of the suitcase’s length, width and height. Alongside weight, this is the most important rule for checked-in luggage.
Furthermore, luggage exceeding these limits is classified as bulky luggage and is subject to additional charges, which, depending on the airline, can be significantly higher than for standard luggage.
A comparison of airlines’ checked-in luggage rules
The rules for checked-in luggage vary from airline to airline. Here is an overview of typical regulations by airline. Dimensions and weight may also vary depending on the fare, route and booking class.
| Airline | Economy free baggage allowance* | Max. weight per suitcase | Permitted dimensions |
|---|---|---|---|
| Lufthansa | 1 piece of luggage | 23 kg | 158 cm total dimensions |
| Ryanair | None included | 10, 20 or 23 kg available to book | 158 cm total dimensions |
| easyJet | None included | 23 kg (up to 32 kg available) | 275 cm total dimensions |
| Eurowings | Depending on the fare | 12, 23 or 32 kg | 158 cm total dimensions |
| Condor | depending on the fare | 20–23 kg | 158 cm total dimensions |
| Air France | 0–2 pieces of luggage | 23 kg | 158 cm total dimensions |
| KLM | 1–2 items of luggage | 23 kg | 158 cm total dimensions |
| British Airways | 1–2 pieces of luggage | 23 kg | approx. 158 cm total dimensions |
| SWISS | 1 piece of luggage | 23 kg | 158 cm total dimensions |
| Turkish Airlines | 1 piece of luggage | 23 kg | 158 cm total dimensions |
| Emirates | 1 piece of luggage / weight allowance | 23–30 kg | depending on the policy (approx. 150–300 cm) |
| Qatar Airways | 1–2 pieces of luggage | 23–25 kg | 158 cm total dimensions |
| Singapore Airlines | 1–2 pieces of luggage | 23–25 kg | 158 cm total dimensions |
| Cathay Pacific | 1 piece of luggage | 23 kg | 158 cm total dimensions |
| Delta Air Lines | usually none (Basic) | 23 kg | 158 cm total dimensions |
| United Airlines | usually none (Basic) | 23 kg | 158 cm total dimensions |
| American Airlines | usually none (Basic) | 23 kg | 158 cm total dimensions |
| Air Canada | 0–1 piece of luggage | 23 kg | 158 cm total dimensions |
| ANA (All Nippon Airways) | 1–2 items of luggage | 23 kg | 158 cm total dimensions |
| Japan Airlines | 1–2 pieces of luggage | 23 kg | 203 cm total dimensions |
| Etihad Airways | 1 piece of luggage / weight allowance | 23–30 kg | usually 158 cm |
| Thai Airways | 1 piece of luggage | 20–25 kg | 158 cm total dimensions |
*Rules vary depending on fare, route and booking class.